Asus P1 Pico Projector review
A portable pico projector with a high resolution and great picture
Where the P1 falls down is in support for different sources and formats. Unlike the 3M PocketProjector MP180, there’s no built-in media player or memory card slot, and the proprietary adaptor cable that comes in the box only has VGA and composite inputs. It’s quite a short cable, too, so unless you also carry a VGA extension cable, the P1 needs to be within a metre of your laptop’s VGA port.
Whether you choose the P1 over the slightly more expensive 3M MP180 or the slightly cheaper Microvision Showwx+ HDMI will depend entirely on what you want to project, how much room you’ll have and where your files are stored – 3M’s projector is more suited to those who use memory cards and want to travel without a laptop, whereas Microvision’s specialised Showwx+ HDMI is better if you want to project content from a smartphone. The P1 is also no good if you want to project somewhere without a mains socket.
If you want to project from a laptop and don’t need battery power, though, the Asus P1 is by far the best choice. It’s small, light, has a usefully high resolution and great image quality for its size, so wins a Best Buy award.
Details | |
---|---|
Price | £341 |
Details | www.asus.com |
Rating | ***** |
Award | Best Buy |
Specifications | |
Projector technology | DLP |
Lamp brightness | 200 ANSI lumens |
Lamp life | 30,000 |
Lamp life in economy mode | 30,000 |
Contrast ratio | 2,000:1 |
Picture | |
Native resolution | 1,280×800 |
Max compressed resolution | 1,600×1,200 |
Aspect ratio | 16:10 |
Other aspect ratios | 16:9, 4:3 |
Max diagonal at 7ft | 85in |
Throw ratio | 1.16:1 |
Optical zoom | 0.0x |
Projection distance | 0.5m to 3m |
Mirror image | yes |
Invert image | yes |
Lens shift horizontal | N/A |
Lens shift vertical | N/A |
HD Ready | no |
Special view modes | Black board, White board, Dynamic, Game, Scenery, Theater, Standard |
Inputs/Outputs | |
VGA input | yes |
DVI input | No |
Sound inputs | none |
Composite input | yes |
S-video input | no |
HDMI input | no |
Component input | no |
PAL support | yes |
SECAM support | yes |
NTSC support | yes |
Audio output | none |
Video output | none |
Others inputs/outputs | none |
Other | |
Noise (in normal use) | 28 |
Size | 34x126x130mm |
Weight | 415g |
Internal speakers | none |
Extras | AC adaptor, adaptor cable, carry case |
Remote special features | N/A |
Power consumption standby | 1W |
Power consumption on | 29W |
Lamp | |
Lamp cost (inc VAT) | N/A |
Lamp supplier | N/A |
Lamp cost per hour of use | N/A |
Lamp cost per hour of use (economy) | N/A |
Buying Information | |
Price | £341 |
Supplier | http://www.ilgs.co.uk |
Details | www.asus.com |