Sony BDV-N590 review
a strong performer with plenty of features, but just lacking the comprehensive picture and sound controls that would make it perfect
Moving onto Blu-ray discs, the BDV-N590 had no trouble producing pin-sharp images with plenty of detail. Colours were accurate to our reference footage, there was plenty of shadow detail and motion was smooth. The system was also quick to load each disc, taking fewer than 20 seconds on average.
DVD up-scaling is automatic, with very few settings to adjust. It mostly focuses on edge smoothing, so images look softer than they might on other players, but it still coped well with our test discs – colours were faithful to the Blu-ray version of the same film and a reasonable amount of detail is preserved following the up-scaling process.
Sound quality was top notch, regardless of the volume setting. Even the most explosive action sequences sounded crisp and clear without becoming sharp and piercing, preserving subtle details amongst the chaos. Surround sound audio was enveloping, with no audible signs of gaps in the sound stage. Our only criticism was a lack of bass at the default settings, but a quick trip to the menus to increase its level soon sorted it out. Our only concern was the small range of picture and sound settings to tweak, meaning you’re limited to what your TV lets you change if you’re not happy with the Sony system’s defaults.
At £379, the BDV-N590 is one of the more expensive all-in-one systems we’ve seen this year, but it justifies the price with great sound quality, plenty of features and a gorgeous design. It lacks some of the more advanced picture and sound quality settings we saw from other manufacturers, so you’ll be reliant on your TV to adjust the image to suit your own taste, but with the right settings you’ll definitely get your money’s worth.
Details | |
---|---|
Price | £380 |
Rating | **** |
Connections | |
HDMI inputs | 2 |
HDMI outputs | 1 |
Component inputs | 0 |
Component outputs | 0 |
Output resolutions | 480i, 480p, PAL (576i), 576p, 720p, 1080i, 1080p |
Total SCART sockets | 0 |
SCART socket type | N/A |
S-Video input | 0 |
S-video output | 0 |
Composite inputs | 0 |
Composite outputs | 1 |
Stereo phono inputs | 1 |
Stereo phono outputs | 0 |
Coaxial S/PDIF inputs | 0 |
Coaxial S/PDIF outputs | 0 |
Optical S/PDIF inputs | 1 |
Optical S/PDIF outputs | 0 |
Multi-channel input | no |
Speaker configuration | 5.1 |
Main unit end speaker connection type | proprietary |
Speaker end speaker connection type | spring terminals |
Wired network ports | 1x 10/100/1000 |
Wireless networking support | 802.11n |
Playback | |
Surround sound formats | Dolby Digital, Dolby Digital EX, Dolby Digital Plus, Dolby TrueHD, DTS, DTS-HD HRA, DTS-HD MA |
Optical drive | yes |
Supported playback disc formats | Blu-ray, BD-ROM, BD-R, BD-RE, DVD, DVD±R, DVD±RW, DVD-RAM, CD, CD-R, CD-RW |
Audio format support | MP3, WAV, FLAC, WMA |
Video playback formats | DivX HD, MKV, WMV, MPEG 1, MPEG 2, MPEG4 |
Image viewing formats | JPEG, GIF, PNG |
Radio | FM |
Speakers | |
Speaker configuration | 5.1 |
RMS power output | 1000W |
Wall mountable | yes |
Centre speaker cable length | 2.5m |
Front speaker cable length | 3.0m |
Surround speaker cable length | 10.0m |
General | |
Extras | remote control, calibration mic, FM antenna, AM antenna |
Size | 460x226x74mm |
Subwoofer dimensions | 191x376x326mm |
Centre speaker dimensions | 331x57x59mm |
Front speaker dimensions | 98x91x255mm |
Surround speaker dimensions | 98x91x255mm |
Power consumption standby | 0W |
Power consumption on | 39W |
Buying Information | |
Price | £380 |
Warranty | one year RTB |
Supplier | http://www.amazon.co.uk |
Details | www.sony.co.uk |