Panasonic SC-BTT590 review
The best Panasonic has to offer is a fantastic combination of sound and video excellence
Streaming video is great, but for the best experience you need a Blu-ray disc. The BTT590 took an average 13 seconds to load a 2D disc and a leisurely 24 seconds to load our 3D discs, but there was plenty to keep us entertained. The huge array of image quality options lets you adjust everything from brightness, contrast and colour to high-definition upscaling, noise reduction and white balance. You can also adjust the strength and type of 3D effect used for 3D Blu-ray discs, which is useful if your TV can’t switch between side-by-side and top-and-bottom modes. This made a noticeable difference to our test scenes, which looked crisper and smoother than on other Blu-ray players that lacked their own image processing techniques.
DVDs upscale nicely with added sharpness, although this does add a degree of noise. It’s only really noticeable when you pause a film, however, so it shouldn’t be a major problem.
The sound options are limited to speaker distance, dynamic range compression and digital audio output choice, but there was very little need to change things around. In their default configuration, everything we played through them sounded superb. Almost every scene had plenty of warmth, with just the right amount of bass. It never felt overpowering, but the more explosive action scenes still produced a powerful rumble. Even at maximum volume, we couldn’t hear any distortion across the frequency range and the surround sound effect was nothing short of enveloping.
For less than £500, the BTT590 looks to have it all: excellent multimedia support, integrated Wi-Fi, online services and plenty image customisation options. There’s also little doubt that the premium speaker materials produce some very high quality sound for an all-in-one system. If you don’t fancy the idea of choosing home cinema separates, this is a fantastic choice.
Details | |
---|---|
Price | £482 |
Rating | ***** |
Connections | |
HDMI inputs | 2 |
HDMI outputs | 1 |
Component inputs | 0 |
Component outputs | 0 |
Output resolutions | 480i, 480p, PAL (576i), 576p, 720p, 1080i, 1080p |
Total SCART sockets | 0 |
SCART socket type | N/A |
S-Video input | 0 |
S-video output | 0 |
Composite inputs | 0 |
Composite outputs | 1 |
Stereo phono inputs | 1 |
Stereo phono outputs | 0 |
Coaxial S/PDIF inputs | 0 |
Coaxial S/PDIF outputs | 0 |
Optical S/PDIF inputs | 1 |
Optical S/PDIF outputs | 0 |
Multi-channel input | yes |
Speaker configuration | 5.1 |
Main unit end speaker connection type | proprietary |
Speaker end speaker connection type | spring terminals |
Other connections | 2x USB2, FM antenna, SDHC memory card reader |
Wired network ports | 1x 10/100 |
Wireless networking support | 802.11g |
Playback | |
Surround sound formats | Dolby Digital, Dolby Digital EX, Dolby Digital Plus, Dolby TrueHD, DTS, DTS-HD HRA, DTS-HD MA |
Optical drive | yes |
Supported playback disc formats | Blu-ray, BD-ROM, BD-R, BD-RE, DVD, DVD±R, DVD±RW, DVD-RAM, CD, CD-R, CD-RW |
Audio format support | MP3, FLAC |
Video playback formats | AVCHD, DivX HD, MKV, MPEG 2, MPEG 4, MOV, XVID |
Image viewing formats | JPEG |
Radio | FM |
Speakers | |
Speaker configuration | 5.1 |
RMS power output | 1000W |
RMS power centre | 180W |
RMS power front | 370W |
RMS power surround | 250W |
RMS power subwoofer | 200W |
Wall mountable | no |
Centre speaker cable length | 1.9m |
Front speaker cable length | 2.8m |
Surround speaker cable length | 8.0m |
General | |
Extras | remote control, FM antenna |
Size | 430x279x40mmmm |
Subwoofer dimensions | 180x300x408mmmm |
Centre speaker dimensions | 280x78x84mmmm |
Front speaker dimensions | 127x121x403mmmm |
Surround speaker dimensions | 127x121x403mmmm |
Power consumption standby | 0W |
Power consumption on | 87W |
Buying Information | |
Price | £482 |
Warranty | one year RTB |
Supplier | http://www.amazon.co.uk |
Details | www.panasonic.co.uk |