LG BH6220S review
Good value all-in-one, but it lacks connectivity and adjustment settings
The BH6220S loads a Blu-ray in 11 seconds, so the BH6220S is certainly fast in that respect, but because it lacks a quick resume function you must navigate to the point at which you left a film manually. We had no trouble playing both 2D and 3D films, although you have no control over the type or strength of the 3D effect used. Three picture modes (standard, Vivid and Movie) let you tweak the image, along with a fourth user mode that gives you control over brightness, contrast, sharpness and colour. Unfortunately, these presets leave the picture far too dark and some detail is lost. DVD upscaling is fairly basic, having minimal edge smoothing and a significant amount of noise. Reducing image sharpness helps slightly.
In our testing, the BH6220S was just about loud enough to fill a small room, and it produced a very clear mid-range. At maximum volume, the high end became too sharp, but even the most explosive action sequences should stay free of distortion if you keep the volume below two thirds of maximum. At half volume, it was also considerably quieter than competing systems, which meant we had to increase the volume to compensate.
At its default setting, the subwoofer generally produced a small amount of bass and we only felt a lot of rumble during the most action-packed scenes. We also felt that the centre speaker was overly dominant, often drowning out detail from the front and rear satellites until we adjusted the levels.
Because it doesn’t have HDMI inputs, the BH6220S isn’t ideal for anyone looking to add surround sound to a games console or set-top box. It’s a competent Blu-ray player with great multimedia support and Smart TV features, even though you do need an Ethernet cable to use them, and the price is right. Ultimately, if you’re primarily a film fan and don’t need 5.1 for your games, this is a great budget option.
Details | |
---|---|
Price | £200 |
Rating | *** |
Connections | |
HDMI inputs | 0 |
HDMI outputs | 1 |
Component inputs | 0 |
Component outputs | 0 |
Output resolutions | 480i, 480p, PAL (576i), 576p, 720p, 1080i, 1080p |
Total SCART sockets | 0 |
SCART socket type | N/A |
S-Video input | 0 |
S-video output | 0 |
Composite inputs | 0 |
Composite outputs | 1 |
Stereo phono inputs | 1 |
Stereo phono outputs | 0 |
Coaxial S/PDIF inputs | 0 |
Coaxial S/PDIF outputs | 0 |
Optical S/PDIF inputs | 1 |
Optical S/PDIF outputs | 0 |
Multi-channel input | no |
Speaker configuration | 5.1 |
Main unit end speaker connection type | spring terminals |
Speaker end speaker connection type | spring terminals |
Other connections | USB2, minijack stereo input |
Wired network ports | 1x 10/100 |
Wireless networking support | none |
Playback | |
Surround sound formats | Dolby Digital EX, Dolby Digital Plus, Dolby Surround Pro Logic IIx, DTS Decoder 2, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS-HD Low Bit Rate, DTS ES, Neo:6, DTS 96/24, Dolby TrueHD |
Optical drive | yes |
Supported playback disc formats | Blu-ray, BD-ROM, BD-R, BD-RE, DVD, DVD±R, DVD±RW, DVD-RAM, CD, CD-R, CD-RW |
Audio format support | AAC, WMA, MP3, FLAC |
Video playback formats | DivX HD, MPEG2, MPEG4, MKV, M4V, WMV HD, XviD |
Image viewing formats | JPEG, GIF, PNG |
Radio | FM |
Speakers | |
Speaker configuration | 5.1 |
RMS power output | 850W |
RMS power centre | 141W |
RMS power front | 282W |
RMS power surround | 282W |
RMS power subwoofer | 145W |
Wall mountable | yes |
Centre speaker cable length | 2.5m |
Front speaker cable length | 2.0m |
Surround speaker cable length | 9.0m |
General | |
Extras | remote control |
Size | 360x190x56mm |
Subwoofer dimensions | 119x325x349mm |
Centre speaker dimensions | 259x65x87mm |
Front speaker dimensions | 88x78x190mm |
Surround speaker dimensions | 88x78x190mm |
Power consumption standby | 0W |
Power consumption on | 19W |
Buying Information | |
Price | £200 |
Warranty | one year RTB |
Supplier | http://www.amazon.co.uk |
Details | www.lg.co.uk |