Pioneer BCS-424 review
Fantastic sound quality makes this a great all-in-one, as long as you already have a Smart TV
Despite this, its excellent performance in other areas makes up for its smart shortcomings. Image quality’s arguably on par with the best all-in-one systems we’ve seen. High-definition images look bright, having plenty of contrast, although some shadow detail was lacking at the default settings and edges were aggressively smoothed. Thankfully, you counteract this in the picture settings menu, where the three presets and the more advanced User mode give you more control over image sharpness and noise reduction. Sadly, you can’t preview your changes; you must stop the film.
Its DVD upscaling seems mostly focussed on noise reduction rather than edge sharpening. There was a definite reduction in detail, although colours were preserved and there were few artefacts.
Most importantly for an all-in-one system, sound quality was excellent. Filling our test room at a little over half volume, there was plenty of room to manoeuvre for anyone looking to equip a larger room with surround sound. The free-standing speakers pump audio straight at your ears, creating audio that encompasses you with no noticeable gaps. The centre speaker never felt drowned out, even with the subwoofer pushing out surprisingly capable bass, and we couldn’t spot any distortion unless we really pushed the volume to its maximum.
It isn’t as well equipped as the competition for Smart TV features, but in many respects the BCS-424 is still an ideal all-in-one home cinema system. Picture quality is – for the most part – excellent, and sound quality is above what we expect from a combined system of this price. If your budget won’t stretch to separates, this is the next best thing.
Details | |
---|---|
Price | £380 |
Rating | **** |
Connections | |
HDMI inputs | 2 |
HDMI outputs | 1 |
Component inputs | 0 |
Component outputs | 0 |
Output resolutions | 480i, 480p, PAL (576i), 576p, 720p, 1080i, 1080p |
Total SCART sockets | 0 |
SCART socket type | 0 |
S-Video input | 0 |
S-video output | 0 |
Composite inputs | 0 |
Composite outputs | 1 |
Stereo phono inputs | 1 |
Stereo phono outputs | 0 |
Coaxial S/PDIF inputs | 0 |
Coaxial S/PDIF outputs | 0 |
Optical S/PDIF inputs | 2 |
Optical S/PDIF outputs | 0 |
Multi-channel input | yes |
Speaker configuration | 5.1 |
Main unit end speaker connection type | proprietary |
Speaker end speaker connection type | spring terminals |
Other connections | 2x USB2, FM antenna |
Wired network ports | 1x 10/100 |
Wireless networking support | none |
Playback | |
Surround sound formats | Dolby Digital EX, Dolby Digital Plus, Dolby Surround Pro Logic IIx, DTS Decoder 2, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS-HD Low Bit Rate, DTS ES, Neo:6, DTS 96/24, Dolby TrueHD |
Optical drive | yes |
Supported playback disc formats | Blu-ray, BD-ROM, BD-R, BD-RE, DVD, DVD±R, DVD±RW, CD, CD-R, CD-RW |
Audio format support | MP3, WAV, FLAC, WMA |
Video playback formats | DivX HD, MOV, MP4, WMV HD, XviD |
Image viewing formats | JPEG, GIF, PNG |
Radio | FM |
Speakers | |
Speaker configuration | 5.1 |
RMS power output | 1100W |
RMS power centre | 250W |
RMS power front | 340W |
RMS power surround | 340W |
RMS power subwoofer | 250W |
Wall mountable | no |
Centre speaker cable length | 2.5m |
Front speaker cable length | 3.0m |
Surround speaker cable length | 10.0m |
General | |
Extras | remote control, FM antenna |
Size | 430x345x64mm |
Subwoofer dimensions | 200x270x340mm |
Centre speaker dimensions | 230x90x80mm |
Front speaker dimensions | 250x250x1110mm |
Surround speaker dimensions | 250x250x1110mm |
Power consumption standby | 0W |
Power consumption on | 185W |
Buying Information | |
Price | £380 |
Warranty | one year RTB |
Supplier | http://www.petertyson.co.uk |
Details | www.pioneer.co.uk |