LG BH7420P review
fantastic sound and plenty of features from this great all-in-one
Switch to online content and the BH7420P continues to impress. The Smart TV hub can be accessed using the integrated Wi-Fi receiver or by running an Ethernet cable from your router to your TV. With content from BBC iPlayer, Netflix, LoveFilm and AceTrax, there’s plenty of on-demand video to keep you entertained. Facebook’s also on hand to keep connected with your friends.
Navigating between each feature is fairly simple, thanks to the icon-based menus which are colourful and well labelled. Our main criticism is the lack of adjustable settings. Video quality options are limited to four presets and one user mode that gives you control over brightness, colour and image sharpness, but not much else.
Thankfully, there’s no real need to tweak picture settings for Blu-ray discs because they look very good at the default settings. Shadows are a little darker than they need to be, but pictures look sharp and detail’s well preserved. DVDs receive some relatively simple upscaling, smoothing out many edges but creating noise in other areas. You can experiment with the sharpness options to some degree, but the available settings are limited.
With its superb sound quality, Smart TV features and DLNA compatibility, the BH7420P is a fantastic home cinema system. It may lack some of the more advanced image quality settings of other all-in-ones, but standard and high-definition material already looks very good. Multiple inputs make it suitable for owners of existing set-top boxes or games consoles and it’s very keenly priced. If you’re looking to upgrade your home cinema, this is a fantastic way to do it.
Details | |
---|---|
Price | £350 |
Rating | ***** |
Award | Best Buy |
Connections | |
HDMI inputs | 2 |
HDMI outputs | 1 |
Component inputs | 0 |
Component outputs | 0 |
Output resolutions | 480i, 480p, PAL (576i), 576p, 720p, 1080i, 1080p |
Total SCART sockets | 0 |
SCART socket type | 0 |
S-Video input | 0 |
S-video output | 0 |
Composite inputs | 0 |
Composite outputs | 1 |
Stereo phono inputs | 1 |
Stereo phono outputs | 0 |
Coaxial S/PDIF inputs | 0 |
Coaxial S/PDIF outputs | 0 |
Optical S/PDIF inputs | 1 |
Optical S/PDIF outputs | 0 |
Multi-channel input | yes |
Speaker configuration | 5.1 |
Main unit end speaker connection type | spring terminals |
Speaker end speaker connection type | spring terminals |
Wired network ports | 1x 10/100 |
Wireless networking support | 802.11g |
Playback | |
Surround sound formats | Dolby Digital EX, Dolby Digital Plus, Dolby Surround Pro Logic IIx, DTS Decoder 2, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS-HD Low Bit Rate, DTS ES, Neo:6, DTS 96/24, Dolby TrueHD |
Optical drive | yes |
Supported playback disc formats | Blu-ray, BD-ROM, BD-R, BD-RE, DVD, DVD±R, DVD±RW, DVD-RAM, CD, CD-R, CD-RW |
Audio format support | AAC, WMA, MP3, FLAC |
Radio | FM |
Speakers | |
Speaker configuration | 5.1 |
RMS power output | 1100W |
RMS power centre | 180W |
RMS power front | 360W |
RMS power surround | 360W |
RMS power subwoofer | 200W |
Wall mountable | yes |
Centre speaker cable length | 2.0m |
Front speaker cable length | 3.0m |
Surround speaker cable length | 10.0m |
General | |
Extras | remote control, FM antenna |
Size | 439x283x55mm |
Subwoofer dimensions | 250x348x333mm |
Centre speaker dimensions | 330x74x89mm |
Front speaker dimensions | 87x78x124mm |
Surround speaker dimensions | 88x63x1210mm |
Power consumption standby | 0W |
Power consumption on | 73W |
Buying Information | |
Price | £350 |
Warranty | one year RTB |
Supplier | http://www.amazon.co.uk |
Details | www.lg.co.uk |