Panasonic SC-BTT290 review
A huge number of features and fantastic picture quality from this well-priced all-in-one
Navigating the BTT290’s menus was incredibly easy thanks to a sensible layout and large icons. Despite the simple appearance, there are a huge number of image quality options available, including chroma processing, upscaling and colour adjustment. In practice, this helped Blu-ray films look incredibly detailed, with precise edges and vibrant colours, as well as a level of contrast missing from other players we’ve tried. Up-scaling adds extra sharpness to DVDs, giving the illusion of a higher resolution, but it brings added noise with it. If your TV has a noise reduction function, it could be put to good use here.
Despite their small stature, the speakers produced clear and precise audio that brought 5.1 soundtracks to life. Although they need more careful placement than the floor-standing satellites that come with the more expensive BTT490, the rear pair was still able to create a realistic and enveloping sound. The sound filled our test chamber at under two-thirds volume, we couldn’t detect any signs of pop or distortion and the centre speaker never felt drowned out by the other satellites.
The amount of bass produced by the subwoofer impressed us. Even though it’s a passive system, it rumbled when required. Those wanting to shake their furniture will probably be left disappointed, but it produced more than enough bass to bring added depth to our test films.
At £289, the BTT290 is a tempting proposition for anyone looking to upgrade their home cinema setup. It might lack the powerful audio of more expensive systems, but it has all the connections and picture quality settings that a small room could need.
Details | |
---|---|
Price | £289 |
Rating | ***** |
Award | Budget Buy |
Connections | |
HDMI inputs | 2 |
HDMI outputs | 1 |
Component inputs | 0 |
Component outputs | 0 |
Output resolutions | 480i, 480p, PAL (576i), 576p, 720p, 1080i, 1080p |
Total SCART sockets | 0 |
SCART socket type | 0 |
S-Video input | 0 |
S-video output | 0 |
Composite inputs | 0 |
Composite outputs | 1 |
Stereo phono inputs | 1 |
Stereo phono outputs | 0 |
Coaxial S/PDIF inputs | 0 |
Coaxial S/PDIF outputs | 0 |
Optical S/PDIF inputs | 1 |
Optical S/PDIF outputs | 0 |
Multi-channel input | no |
Speaker configuration | 5.1 |
Main unit end speaker connection type | proprietary |
Speaker end speaker connection type | spring terminals |
Other connections | 2x USB2, FM antenna, SDHC memory card reader, iPod dock |
Wired network ports | 1x 10/100 |
Wireless networking support | 802.11g |
Playback | |
Surround sound formats | Dolby Digital |
Optical drive | yes |
Supported playback disc formats | Blu-ray, BD-ROM, BD-R, BD-RE, DVD, DVD±R, DVD±RW, DVD-RAM, CD, CD-R, CD-RW |
Audio format support | MP3 |
Video playback formats | AVCHD, DivX HD, MKV, MPEG 2, MPEG 4, MOV, XVID |
Image viewing formats | JPEG |
Radio | FM |
Speakers | |
Speaker configuration | 5.1 |
RMS power output | 1000W |
RMS power centre | 180W |
RMS power front | 370W |
RMS power surround | 250W |
RMS power subwoofer | 200W |
Wall mountable | no |
Centre speaker cable length | 2.0m |
Front speaker cable length | 2.8m |
Surround speaker cable length | 9.0m |
General | |
Extras | remote control, FM antenna |
Size | 430x279x38mm |
Subwoofer dimensions | 145x289x258mm |
Centre speaker dimensions | 280x84x78mm |
Front speaker dimensions | 80x70x139mm |
Surround speaker dimensions | 80x70x139mm |
Power consumption standby | 0W |
Power consumption on | 43W |
Buying Information | |
Price | £289 |
Warranty | one year RTB |
Supplier | http://www.amazon.co.uk |
Details | www.panasonic.co.uk |