Panasonic SC-BTT290 review
A huge number of features and fantastic picture quality from this well-priced all-in-one
The BTT290 could be the ideal all-in-one home cinema package for anyone with limited space. It shares the same 1000W Blu-ray deck as its more expensive siblings but comes with four small satellite speakers that easily fit in a smaller room.
With its pop-out iPod dock, SDXC card reader and single USB port, the front of the main unit is fairly well connected, but the majority of the ports are hidden around the back. Two HDMI inputs and a single HDMI output that supports Audio Return Channel cater for plenty of sources. Stereo RCA phono and optical digital audio inputs, an FM aerial, composite video output and a USB port reserved for Panasonic’s Skype camera complete the line-up.
The proprietary speaker connections on the main unit might be a little troublesome if you need longer than average cable lengths, but the speakers themselves use spring terminal connections so you should be able to splice extra cable in if required. Each satellite is no larger than the average coffee mug, with the centre speaker being roughly twice as wide to accommodate a second speaker driver. The passive subwoofer is quite large for an all-in-one system, but is still smaller than the heavy duty active subs that you might pair with an AV amplifier.
You can get online wirelessly or by Ethernet cable, and once connected you can stream multimedia content from a networked PC or NAS device. We had no trouble playing various file formats, and only the antiquated WMV HD codec refused to work. DivX, MKV, AVCHD and MOV files were all fine. VIERA Connect is also present, giving you access to social networks like Facebook, catch-up TV from BBC iPlayer and streaming video from Netflix, YouTube and LoveFilm.
Details | |
---|---|
Price | £289 |
Rating | ***** |
Award | Budget Buy |
Connections | |
HDMI inputs | 2 |
HDMI outputs | 1 |
Component inputs | 0 |
Component outputs | 0 |
Output resolutions | 480i, 480p, PAL (576i), 576p, 720p, 1080i, 1080p |
Total SCART sockets | 0 |
SCART socket type | 0 |
S-Video input | 0 |
S-video output | 0 |
Composite inputs | 0 |
Composite outputs | 1 |
Stereo phono inputs | 1 |
Stereo phono outputs | 0 |
Coaxial S/PDIF inputs | 0 |
Coaxial S/PDIF outputs | 0 |
Optical S/PDIF inputs | 1 |
Optical S/PDIF outputs | 0 |
Multi-channel input | no |
Speaker configuration | 5.1 |
Main unit end speaker connection type | proprietary |
Speaker end speaker connection type | spring terminals |
Other connections | 2x USB2, FM antenna, SDHC memory card reader, iPod dock |
Wired network ports | 1x 10/100 |
Wireless networking support | 802.11g |
Playback | |
Surround sound formats | Dolby Digital |
Optical drive | yes |
Supported playback disc formats | Blu-ray, BD-ROM, BD-R, BD-RE, DVD, DVD±R, DVD±RW, DVD-RAM, CD, CD-R, CD-RW |
Audio format support | MP3 |
Video playback formats | AVCHD, DivX HD, MKV, MPEG 2, MPEG 4, MOV, XVID |
Image viewing formats | JPEG |
Radio | FM |
Speakers | |
Speaker configuration | 5.1 |
RMS power output | 1000W |
RMS power centre | 180W |
RMS power front | 370W |
RMS power surround | 250W |
RMS power subwoofer | 200W |
Wall mountable | no |
Centre speaker cable length | 2.0m |
Front speaker cable length | 2.8m |
Surround speaker cable length | 9.0m |
General | |
Extras | remote control, FM antenna |
Size | 430x279x38mm |
Subwoofer dimensions | 145x289x258mm |
Centre speaker dimensions | 280x84x78mm |
Front speaker dimensions | 80x70x139mm |
Surround speaker dimensions | 80x70x139mm |
Power consumption standby | 0W |
Power consumption on | 43W |
Buying Information | |
Price | £289 |
Warranty | one year RTB |
Supplier | http://www.amazon.co.uk |
Details | www.panasonic.co.uk |