Panasonic SC-BTT362 review
A 2.1 system that struggles to justify its high price against the superior 5.1 competition
We were also disappointed by the lack on online features. YouTube video streaming and movie rentals from AceTrax are welcome inclusions, but we would have liked to see some sort of catch-up TV service such as BBC iPlayer.
[[IMG ID=”151366F”]]
Putting a Blu-ray disc into the tray, we noticed the lack of surround sound straight away. Although it tries to create a virtual soundstage, the BTT362 is no match for a dedicated 5.1 speaker system. That isn’t to say the speakers are poor quality; they sounded clear, with a solid mid-range and surprisingly detailed high frequencies. The subwoofer also impressed us with the amount of bass it was able to pump out, considering its size. Even so, there’s no getting away from the fact that movies sound better in surround sound.
Music was much better suited to the 2.1 setup, with crisp high frequencies and a solid mid-range. We had to increase the amount of bass to make rock and electronic tracks sound weighty, but acoustic songs were handled well.
Overall, the BTT362 was disappointing. It costs more than Panasonic’s entry-level 5.1 systems, yet lacks surround sound and many of the online functions we would expect to see. It’s certainly a step above the integrated speakers inside most TVs, but a home cinema system should be able to handle movies just as well as music. Although the BTT362 copes well, it’s no match for true 5.1. Even if you lack the space for a full surround sound system now, it would be better to buy one anyway and keep the rear speakers poised for action when circumstances allow.
Details | |
---|---|
Price | £341 |
Rating | ** |
Connections | |
HDMI inputs | 2 |
HDMI outputs | 1 |
Component inputs | 0 |
Component outputs | 0 |
Output resolutions | 480i, 480p, PAL (576i), 576p, 720p, 1080i, 1080p |
Total SCART sockets | 0 |
SCART socket type | 0 |
S-Video input | 0 |
S-video output | 0 |
Composite inputs | 0 |
Composite outputs | 1 |
Stereo phono inputs | 1 |
Stereo phono outputs | 0 |
Coaxial S/PDIF inputs | 0 |
Coaxial S/PDIF outputs | 0 |
Optical S/PDIF inputs | 1 |
Optical S/PDIF outputs | 0 |
Multi-channel input | yes |
Speaker configuration | 2.1 |
Main unit end speaker connection type | proprietary |
Speaker end speaker connection type | spring terminals |
Other connections | 2x USB, SDXC, iPod dock |
Wired network ports | 1x 10/100 |
Wireless networking support | optional 802.11b/g/n |
Playback | |
Surround sound formats | Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS, DTS-HD HRA, DTS-HD MA Essential |
Optical drive | yes |
Supported playback disc formats | BD-ROM, BD-R, BD-RE, DVD, DVD+R, DVD+RW, DVD-R, DVD-RW, CD, CD-R, CD-RW |
Audio format support | MP3 |
Video playback formats | DivX HD, XVid |
Image viewing formats | JPEG |
Radio | FM |
Speakers | |
Speaker configuration | 2.1 |
RMS power output | 520W |
RMS power centre | N/A |
RMS power front | 320W |
RMS power surround | N/A |
RMS power subwoofer | 200W |
Wall mountable | yes |
Centre speaker cable length | N/A |
Front speaker cable length | 2.9m |
Surround speaker cable length | N/A |
General | |
Extras | remote control, FM antenna |
Size | 430x279x38mmmm |
Subwoofer dimensions | 180x300x408mmmm |
Centre speaker dimensions | N/A |
Front speaker dimensions | 135x135x404mmmm |
Surround speaker dimensions | N/A |
Power consumption standby | 10W |
Power consumption on | 23W |
Buying Information | |
Price | £341 |
Warranty | one year RTB |
Supplier | http://www.amazon.co.uk |
Details | www.panasonic.co.uk |