Panasonic SC-BTT775 review
Slightly below average speaker build quality, but impressive audio and an excellent Blu-ray player make this a superb all-in-one setup.
The speakers themselves are tall, thin and surprisingly light. The four satellites are designed to be left free-standing. Each pole-like speaker sits on top of a supplied stand, raising them up to the same height as the average sofa. They do have mounting holes pre-drilled in case you prefer to wall-mount, however. The stands themselves are made from plastic and feel quite cheap considering the price of the system.
We’ve long had a soft-spot for Panasonic’s clearly labelled, colour-coded remote controls
We were initially dubious as to whether the system could match its quoted 1,000W of RMS power, but volume levels were indeed room-shaking. The surround sound effect was impressive and it was particularly easy to pick out details in the rear satellites. Even before we tried tweaking the tone settings, bass notes sounded incredibly powerful during Casino Royale’s explosions but never overshadowed the mid-range or speech through the centre speaker.
Given the overall price of the system we were slightly disappointed with how the speakers look and feel; the glossy plastic can’t match the solid construction of Teufel’s Impaq 3000. Sound quality is another story. Audio was rich and detailed at all volumes, and bass levels and overall volume were more than enough for a medium-sized room. The Blu-ray player is also fantastic, with plenty of extra features and connectivity options. If you have multiple AV sources to connect you may want to look for a system with more inputs, but the SC-BTT775 is still an excellent all-in-one home cinema system.
Details | |
---|---|
Price | £540 |
Rating | **** |
Connections | |
HDMI inputs | 2 |
HDMI outputs | 1 |
Component inputs | 0 |
Component outputs | 0 |
Output resolutions | 480i, 480p, PAL (576i), 576p, 720p, 1080i, 1080p |
Total SCART sockets | 0 |
SCART socket type | N/A |
S-Video input | 0 |
S-video output | 0 |
Composite inputs | 0 |
Composite outputs | 0 |
Stereo phono inputs | 1 |
Stereo phono outputs | 0 |
Coaxial S/PDIF inputs | 0 |
Coaxial S/PDIF outputs | 0 |
Optical S/PDIF inputs | 1 |
Optical S/PDIF outputs | 0 |
Multi-channel input | yes |
Speaker configuration | 5.1 |
Main unit end speaker connection type | proprietary |
Speaker end speaker connection type | spring terminals |
Other connections | 10/100 Ethernet, WiFi, 2xUSB, SDHC memory card reader, |
Wired network ports | 1x 10/100 |
Wireless networking support | 802.11b/g/n |
Playback | |
Surround sound formats | Dolby Digital, Dolby Pro Logic ll, Dolby Digital Plus, Dolby TrueHD, DTS, DTS-HD HRA, DTS-HD MA Essential |
Optical drive | yes |
Supported playback disc formats | BD-ROM, BD-RE, BD-RE DL, BD-R, BD-R DL, DVD, DVD-R, DVD-R DL, DVD-RW, DVD+R, DVD+R DL, DVD+RW, CD, CD-R, CD-RW |
Audio format support | MP3, WAV |
Video playback formats | DivX, XviD, WMV, MP4, MKV |
Image viewing formats | JPEG |
Radio | FM |
Speakers | |
Speaker configuration | 5.1 |
RMS power output | 1000W |
RMS power centre | 180W |
RMS power front | 370W |
RMS power surround | 250W |
RMS power subwoofer | 200W |
Wall mountable | yes |
Centre speaker cable length | 2.0m |
Front speaker cable length | 3.5m |
Surround speaker cable length | 8.0m |
General | |
Extras | remote control, stand |
Size | 430x279x40mmmm |
Subwoofer dimensions | 180x300x408mmmm |
Centre speaker dimensions | 424x76x59mmmm |
Front speaker dimensions | 255x255x1024mmmm |
Surround speaker dimensions | 255x255x1024mmmm |
Power consumption standby | 1W |
Power consumption on | 28W |
Buying Information | |
Price | £540 |
Warranty | one-year RTB |
Supplier | http://www.play.com |
Details | www.panasonic.co.uk |