Samsung HT-C6500 review
Lots of online features, plenty of inputs and powerful sounds, but the speakers can sound a little harsh
DLNA access over a home network was generally good. Our media server appeared on the player automatically, and navigating our large music library was reasonably quick. Video format support was excellent, but slideshows were once again interspersed with a blank screen between each photo and photos tagged as portrait-shaped weren’t rotated.
A calibration microphone is included to set the relative speaker levels to match their position in the room, but after using it, we found that both films and music were lacking in bass. Restoring the subwoofer level from –5dB back up to 0dB quickly fixed it. From then on, sound quality of the C6500 was impressive, with deep, powerful bass and plenty of high-frequency sparkle. This gave film soundtracks some serious bite, but at times we felt that high frequencies weren’t quite as smooth or as clean as they needed to be.
Ultimately, what you need the system for will help make your choice. If you don’t care about having other inputs, the Panasonic BTT350 is a good choice as it’s got great sound quality and is cheaper. If the ability to plug in other devices is important, the two HDMI inputs on offer here make the HT-C6500 a better choice that’s got a degree of future proofing.
Details | |
---|---|
Price | £433 |
Rating | ***** |
Award | Best Buy |
Connections | |
HDMI inputs | 2 |
HDMI outputs | 1 |
Component inputs | 0 |
Component outputs | 1 |
Output resolutions | 480p, 576p, 720p, 1080i, 1080p |
Total SCART sockets | 0 |
SCART socket type | 0 |
S-Video input | 0 |
S-video output | 0 |
Composite inputs | 0 |
Composite outputs | 1 |
Stereo phono inputs | 1 |
Stereo phono outputs | 0 |
Coaxial S/PDIF inputs | 0 |
Coaxial S/PDIF outputs | 0 |
Optical S/PDIF inputs | 1 |
Optical S/PDIF outputs | 0 |
Multi-channel input | no |
Speaker configuration | 5.1 |
Main unit end speaker connection type | proprietary |
Speaker end speaker connection type | spring terminals |
Other connections | USB, iPod dock, calibration mic |
Wired network ports | 1x 10/100 |
Wireless networking support | 802.11n |
Playback | |
Surround sound formats | Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS, DTS 96/24, DTS-HD HRA, DTS-HD MA |
Optical drive | yes |
Supported playback disc formats | Blu-ray, DVD, CD |
Audio format support | MP3, WMA |
Video playback formats | DivX, AVC, MPEG-2, MPEG-4, WMV |
Image viewing formats | JPEG |
Radio | FM |
Speakers | |
Speaker configuration | 5.1 |
RMS power output | 1000W |
Wall mountable | no |
Centre speaker cable length | 3.0m |
Front speaker cable length | 4.0m |
Surround speaker cable length | 10.0m |
General | |
Extras | Remote control, external iPod dock, FM antenna, calibration mic |
Size | 430x331x60mm |
Subwoofer dimensions | 168x295x350mm |
Centre speaker dimensions | 360x69x75mm |
Front speaker dimensions | 90x69x335mm |
Surround speaker dimensions | 360x69x75mm |
Power consumption standby | 2W |
Power consumption on | 33W |
Buying Information | |
Price | £433 |
Warranty | one-year RTB |
Supplier | http://www.amazon.co.uk |
Details | www.samsung.com/uk |