Panasonic SC-BTT350 review
Our Rating :
Price when reviewed : £370
inc VAT Format support could be better but its solid set of features, excellent sound quality and compact dimensions are superb for the price.
[/vc_column_text]
There are more negatives than positives to report about VieraCast, but the Picasa module is the highlight. If viewing your own photos is a high priority, Panasonic’s players perform admirably.
The BTT350’s saving grace is excellent sound quality. Compared to the other sub-£500 systems it sounded balanced, focused and smooth. The difference wasn’t hugely apparent in Blu-ray tests, but in music tests it took a clear lead. On this basis alone we can forgive the long list of quibbles. With 3D and iPod support, a discrete, compact design and a sensible price, it’s our top recommendation.
Details | |
---|---|
Price | £370 |
Rating | ***** |
Award | Best Buy |
Connections | |
HDMI inputs | 0 |
HDMI outputs | 1 |
Component inputs | 0 |
Component outputs | 0 |
Output resolutions | 480p, 576p, 720p, 1080i, 1080p |
Total SCART sockets | 0 |
SCART socket type | 0 |
S-Video input | 0 |
S-video output | 0 |
Composite inputs | 0 |
Composite outputs | 1 |
Stereo phono inputs | 1 |
Stereo phono outputs | 0 |
Coaxial S/PDIF inputs | 0 |
Coaxial S/PDIF outputs | 0 |
Optical S/PDIF inputs | 1 |
Optical S/PDIF outputs | 0 |
Multi-channel input | no |
Speaker configuration | 5.1 |
Main unit end speaker connection type | proprietary |
Speaker end speaker connection type | spring terminals |
Other connections | USB, SDXC, iPod dock |
Wired network ports | 1x 10/100 |
Wireless networking support | optional 802.11n |
Playback | |
Surround sound formats | Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS, DTS-HD HRA, DTS-HD MA Essential |
Optical drive | yes |
Supported playback disc formats | Blu-ray, DVD, CD |
Audio format support | MP3, WAV |
Video playback formats | AVCHD, DivX |
Image viewing formats | JPEG |
Radio | FM |
Speakers | |
Speaker configuration | 5.1 |
RMS power output | 1000W |
RMS power centre | 250W |
RMS power front | 250W |
RMS power surround | 250W |
RMS power subwoofer | 250W |
Wall mountable | no |
Centre speaker cable length | 2.0m |
Front speaker cable length | 3.0m |
Surround speaker cable length | 8.0m |
General | |
Extras | remote control, composite cable |
Size | 430x287x62mm |
Subwoofer dimensions | 145x258x290mm |
Centre speaker dimensions | 145x72x85mm |
Front speaker dimensions | 80x68x119mm |
Surround speaker dimensions | 80x68x119mm |
Power consumption standby | 10W |
Power consumption on | 40W |
Buying Information | |
Price | £370 |
Warranty | one-year RTB |
Supplier | http://www.askdirect.co.uk |
Details | www.panasonic.co.uk |