TomTom XL IQ Routes Edition Europe review
Our Rating :
Price when reviewed : £167
inc VAT Widescreen and advanced route planning... for a price
[/vc_column_text]
If you don’t need full maps of Europe, there’s also a Regional model, which includes UK and Ireland maps for £20 less, but we think the Europe model is better value. It’s a pity TomTom didn’t integrate a TMC receiver, but at this price, the XL IQ Routes is still an excellent satnav.
Details | |
---|---|
Price | £167 |
Details | www.tomtom.com |
Rating | ***** |
Award | Best Buy |
Mapping | |
Navigation software | TomTom 8.410 |
Map data | TeleAtlas |
Countries covered | Europe |
Traffic information | none |
Toll road warning | yes |
Roadblock avoidance | yes |
Speed camera alerts | yes |
Hardware | |
Type | standalone satnav |
Compatible operating system | N/A |
Viewable size | 4.3in |
Native resolution | 480×272 |
Memory card support | N/A |
Memory card included | N/A |
Accessories | car charger, windscreen mount, USB cable |
CCD effective megapixels | none-megapixel |
Extras | none |
Size | 118x83x25mm |
Weight | 185g |
Buying Information | |
Price | £167 |
Warranty | one year RTB |
Supplier | http://www.handtec.co.uk |
Details | www.tomtom.com |
Performance | |
GPS London route calculation test | 7s |
GPS UK route calculation test | 1m 58s |